# Error codes
# HTTP error codes
2xx: Success (successful):
| response_code | description_ru | description_en |
|---|---|---|
| 200 | Operation completed successfully | OK |
| 201 | Operation completed successfully | Created |
| 202 | Operation completed successfully | Accepted |
4xx: Client Error (client error):
| response_code | description_ru | description_en |
|---|---|---|
| 400 | Invalid request. Check the request parameters and try again. | Bad request |
| 401 | Authorization error. Check the authorization data in the request and try again. | Unauthorized |
| 402 | The request cannot be completed until the client makes payment | Payment Required |
| 403 | Access to the method is restricted. Contact support. | Forbidden |
| 404 | Method not found. Check the request parameters and try again. | Not Found |
| 405 | The specified method is not allowed by the service. Check the request parameters and try again. | Method Not Allowed |
| 408 | The waiting time has expired. We recommend trying again. | Request Timeout |
| 415 | Unsupported format. Check the request parameters and try again. | Unsupported Media Type |
| 429 | Too many requests received. Try again later. | Too Many Requests |
5xx: Server Error (server error):
| response_code | description_ru | description_en |
|---|---|---|
| 500 | Internal server error. Contact support. | Internal Server Error |
| 502 | Internal server error. Contact support. | Bad Gateway |
| 503 | Service is temporarily unavailable. Contact support. | Service Unavailable |
| 504 | Internal server error. Contact support. | Gateway Timeout |
# API request errors
| response_code | description_ru | description_en |
|---|---|---|
| 401 | Merchant id for request authentication was not specified. | Authentication error: Failed to get merchant id from token Basic Oj0w**********= |
| 403 | The request was executed by a sub-merchant. The request must be executed by the master merchant. | API requests for sub-merchants are not allowed. Please contact your account manager. |
| 400 | A successful payout already exists for the specified order id. | Duplicate order id your_unique_order_id found for incomplete payout transaction |
| 400 | OrderID was not specified. | Order id is missing |
| 400 | Invalid request. Check the request you are sending or contact technical support. | Internal server error |
| 400 | This request type is forbidden. Contact your account manager or technical support. | API requests are forbidden. Please contact your account manager for details. |
| 400 | A shipper block was passed for the agent scheme. Remove the shipper block and repeat the request. | Agent scheme disabled but you sent shipper information.Please remove shipper information from request or contact your account manager. , MerchantId: **** |
| 403 | Access is closed/forbidden. Contact support. For the Routing service, this error means the request is executed by a sub-merchant; repeat the request on behalf of the master merchant. | Forbidden |
| 401 | Authentication error. Check your authorization data. | Authentication failed |
| 400 | The amount must match the format. The error means an incorrect amount was passed in the request; there must be no more than 2 digits after the separator. | The amount must match the format: 123,45. Please round the amount to the nearest penny |
# BaaS (ESP)
Common errors when integrating BaaS, virtual accounts (ESP), and the card2wallet2account scenario.
| Symptom | Probable cause | What to check |
|---|---|---|
Invalid request (400) | Invalid request structure | JSON schema, required fields (payment, customerInfo, destination.paymentToken, routing.destination) |
| Routing total exceeds transaction amount | Routing sum exceeds payment.price | Recalculate routing.destination[].amount.value; for card2wallet2account only partial routing is allowed (≤ price) |
| ESP not accepted | Wallet status is not Success | GET /api/v1/tokens/{id}/status — see Checking ESP status |
No userWebLink in response | Transaction creation error | Logs, API response body, scenario enabled by account manager |
| Callback not received | URL is not reachable by Mandarin | HTTPS, firewall, server logs; endpoint must return 200 OK |
| Funds not received by sub-merchant | Routing not yet executed | Bank transfer — T+1; check sub-merchant personal account |
accountId not found | Confused with merchantId from personal account | Use id from POST /api/v1/accounts/business response |
| 401 Unauthorized | Expired token or missing scope | Refresh OAuth token; for payment: secure:transactions.write payment-tokens:tokens.read |
| Routing sum = 0 | Empty or zero routing.destination | Request is rejected; specify at least one recipient with a non-zero amount |
| Operation not created with valid JSON | BaaS / card2wallet2account not enabled for MID | Contact Mandarin account manager |
# Errors in No code modules
| response_code | Error | description |
|---|---|---|
| 666 | Unknown error. | The error can occur for various reasons. Contact support. |
| 406 | UnknownResponse("unknown status response: {'RESULT': 'DECLINED', 'RESULT_PS': 'CANCELLED', '3DSECURE': 'SYSERROR') | The operation was rejected by the payment system at the 3ds verification stage. |
| 404 | Access is denied due to restrictions on the list of allowed users. | Access to work with the module is restricted. To configure access rights, contact the company manager. Read more about access management at the link (opens new window) |
| - | Invalid phone format. | The phone number was entered incorrectly. |
| - | Order id is missing. | order_id was not specified |
| - | The transaction already exists. | An operation already exists for the specified order_id. To perform a new operation, specify a unique order_id. |
| - | Fiscal checks aren't configured for this merchant. | Fiscal receipts are not configured for the project. Contact support. |
# Payment system response codes
Below are error codes of active issuing banks and payment systems.
| response_code | description_ru | description_en |
|---|---|---|
| -32 | The operation was rejected. Please contact support. | Re-declined transaction |
| -30 | The operation was rejected. Please contact the issuing bank. | Transaction was rejected as fraudulent |
| -29 | Error in 3D Secure verification. Please contact support. | Error in authentication link (damaged or duplicated) |
| -28 | The operation was rejected. Please contact support. | Error in additional data |
| -27 | The operation was rejected. Please contact support. | Seller name error |
| -24 | The operation was rejected. Please contact support. | Inconsistency in the context of a transaction |
| -23 | The operation was rejected. Please contact support. | Error in transaction context |
| -22 | Error in 3D Secure verification. Please contact support. | Transaction contains invalid authentication information |
| -20 | The operation was rejected. Please contact support. | Expired transaction |
| -19 | Error in 3D Secure verification. Please contact support. | Authentication failed |
| -18 | CVV card error. Check the data and repeat the operation. | Error in the CVC2 or CVC2 Description field of the request |
| -17 | The operation was rejected. Please contact support. | Access denied |
| -15 | The operation was rejected. Please contact support. | Error in the RRN field of the request |
| -14 | The operation was rejected. Please contact support. | No connection |
| -13 | The operation was rejected. Please contact support. | System error |
| -12 | The operation was rejected. Please contact support. | Error in merchant terminal field |
| -10 | Incorrect transaction amount. Check the amount and repeat the operation. | Error in amount field |
| -9 | Card expiration date error. Check the data and repeat the operation. | Error in card expiration date field |
| -8 | Card number error. Check the data and repeat the operation. | Error in card number field |
| -7 | The operation was rejected. Please contact support. | Incorrect response from the acquirer host |
| -6 | The operation was rejected. Please contact support. | Configuration error |
| -5 | The operation was rejected. Please contact support. | Connect failed |
| -4 | The operation was rejected. Please contact support. | Server is not responding |
| -3 | The operation was rejected. Please contact support. | No or Invalid response received |
| -2 | The operation was rejected. Please contact support. | Bad CGI request |
| -1 | The operation was rejected. Please contact support. | Invalid transaction state |
| 0 | Operation completed successfully. | Approved |
| 1 | The operation was rejected. Please contact the issuing bank. | Call your bank |
| 2 | The operation was rejected. Please contact the issuing bank. | Refer to card issuer, special condition |
| 3 | The operation was rejected. Please contact support. | Invalid merchant |
| 4 | The operation was rejected. Please contact the issuing bank. | Your card is restricted |
| 5 | The operation was rejected. Please contact the issuing bank. | Transaction declined |
| 6 | The operation was rejected. Please contact the issuing bank. | Error |
| 7 | The operation was rejected. Please contact the issuing bank. | Pickup card, special condition (other than lost/stolen card) |
| 8 | Error in 3D Secure verification. Please contact support. | Honor with identification |
| 12 | The operation was rejected. Please contact the issuing bank. | Invalid transaction |
| 13 | Incorrect transaction amount. Check the amount and repeat the operation. | Invalid amount |
| 14 | The operation was rejected. Invalid card details; check the data and repeat the operation. | No such card |
| 15 | The operation was rejected. Invalid card details; check the data and repeat the operation. | No such card/issuer |
| 16 | Operation completed successfully. | Approved, update track 3 |
| 17 | The operation was declined at the cardholder's request. Please contact the issuing bank. | Customer cancellation |
| 18 | The operation was rejected. Please contact the issuing bank. | Customer dispute |
| 20 | The operation was rejected. Please contact support. | Invalid response |
| 22 | The operation was rejected. Please contact support. | Suspected malfunction |
| 23 | The operation was rejected. Please contact support. | Unacceptable transaction fee |
| 24 | The operation was rejected. Please contact support. | File update not supported |
| 25 | The operation was rejected. Please contact support. | Unable to locate record |
| 26 | The operation was rejected. Please contact support. | Duplicate record |
| 27 | The operation was rejected. Please contact support. | File update edit error |
| 28 | The operation was rejected. Please contact support. | File update file locked |
| 30 | The operation was rejected. Please contact support. | Format error |
| 31 | The operation was rejected. Please contact support. | Bank not supported |
| 33 | Card expiration date error. Please contact the issuing bank. | Expired card, pick-up |
| 34 | The operation was rejected. Please contact the issuing bank. | Issuer suspects fraud, pick-up card |
| 35 | The operation was rejected. Please contact the issuing bank. | Contact acquirer, pick-up |
| 36 | The operation was rejected. Please contact the issuing bank. | Restricted card, pick-up |
| 37 | The operation was rejected. Please contact the issuing bank. | Call ECHO security, pick-up |
| 38 | PIN entry limit exceeded. Please contact the issuing bank. | PIN tries exceeded, pick-up |
| 39 | The operation was rejected. Please contact support. | No credit account |
| 40 | The operation was rejected. Please contact the issuing bank. | Function not supported |
| 41 | The operation was rejected. Please contact the issuing bank. | Lost card |
| 42 | The operation was rejected. Please contact support. | No universal account |
| 43 | The operation was rejected. Please contact the issuing bank. | Stolen card |
| 44 | The operation was rejected. Please contact support. | No investment account |
| 51 | The operation was rejected. Insufficient funds to complete the operation. | Not sufficient funds |
| 52 | The operation was rejected. Please contact the issuing bank. | No checking account |
| 53 | The operation was rejected. Please contact the issuing bank. | No savings account |
| 54 | The card has expired. Please contact the issuing bank | Expired card |
| 56 | The operation was rejected. Please contact the issuing bank. | No card record |
| 57 | The operation was rejected. Please contact the issuing bank. | Transaction not permitted to cardholder |
| 58 | The operation was rejected. Please contact support. | Transaction not permitted on terminal |
| 59 | The operation was rejected. Please contact the issuing bank. | Suspected fraud |
| 60 | The operation was rejected. Please contact the issuing bank. | Contact ECHO |
| 61 | Transaction limit exceeded. Please contact support. | Exceeds amount limit |
| 62 | The operation was rejected. Please contact the issuing bank. | Restricted card |
| 63 | The operation was rejected. Please contact the issuing bank. | Security violation |
| 64 | Incorrect transaction amount. Check the amount and repeat the operation. | Original amount incorrect |
| 65 | Transaction limit exceeded. Please contact support | Activity count limit exceeded |
| 66 | The operation was rejected. Please contact support. | Call acquirer security |
| 68 | The operation was rejected. Please contact support. | Response received too late |
| 75 | PIN entry limit exceeded. | PIN tries exceeded |
| 76 | The operation was rejected. Please contact the issuing bank. | Invalid to account |
| 77 | The operation was rejected. Please contact the issuing bank. | Invalid from account |
| 78 | The operation was rejected. Please contact the issuing bank. | Invalid account specified (general) |
| 80 | The operation was rejected. Please contact support. | Visa transactions: credit issuer unavailable |
| 81 | The operation was rejected. Please contact support. | PIN cryptographic error found |
| 82 | The operation was rejected. Please contact support. | Time-out at issuer |
| 83 | Unable to verify PIN | Unable to verify PIN |
| 84 | The operation was rejected. Please contact support. | Invalid authorization life cycle |
| 86 | Unable to verify PIN | Unable to verify PIN |
| 87 | The operation was rejected. Please contact support. | Network Unavailable |
| 88 | CVV card error. Check the data and repeat the operation. | Invalid CVC2 |
| 89 | The operation was rejected. Please contact support. | Ineligible to receive financial position information |
| 91 | The operation was rejected. Please contact support. | Issuer unavailable |
| 92 | The operation was rejected. Please contact support. | Routing error |
| 93 | The operation was rejected. Please contact the issuing bank. | Violation of law |
| 95 | The operation was rejected. Please contact support. | Reconcile error |
| 96 | The operation was rejected. Please contact support. | System malfunction |
| 98 | Transaction limit exceeded. Please contact support | Exceeds cash limit |
# Unconditionally negative response codes
Receiving a negative response code from this group does not allow a repeat attempt to perform card operations. For recurring payments, you must set limits on sending repeated debit requests — if response codes from the "Unconditionally negative" group were received, stop further attempts to debit funds from the card.
| response_code | description_en | description_ru |
|---|---|---|
| 03 | Invalid merchant | The operation was declined because operations in this merchant category are prohibited. |
| 04 | Capture card | The operation was declined due to an attempt to use a permanently blocked card. |
| 05 | Do not honor | The operation was declined by the Issuer without explanation. |
| 12 | Invalid transaction | The operation was declined because operations of this type are prohibited. |
| 15 | Invalid issuer | The operation was declined because the card Issuer is not in the BIN table. |
| 33 | Expired card, pick up | The operation was declined due to an attempt to use a permanently blocked card when the card is not lost or stolen. |
| 41 | Lost card, pick up | The operation was declined due to an attempt to use a lost card. |
| 43 | Stolen card, pick up | The operation was declined due to an attempt to use a stolen card. |
| 57 | Transaction not permitted to issuer/cardholder | The operation was declined due to restrictions on the card product. |
| 58 | Transaction not permitted to acquirer/terminal | The operation was declined because the Acquirer cannot perform operations of this type. |
| 62 | Restricted card | The operation was declined due to restrictions on the card or cardholder account. |
| 76 | Unable to locate previous message | The operation was declined because the original request is missing. |
| 78 | Invalid/nonexistent account specified | The operation was declined due to an attempt to use a closed card. |
| 92 | Unable to route transaction | The operation was declined because it cannot be routed to the recipient. |
| 93 | Transaction cannot be completed, violation of law | The operation was declined due to violation of legal requirements. |
| 94 | Duplicate transmission detected | The operation was declined due to a duplicate request. |
# Conditionally negative response codes
Receiving any response code from this group allows repeating the card operation attempt only if one or more operation parameters listed in the table are changed.
| response_code | description_en | description_ru |
|---|---|---|
| 13 | Invalid amount | Incorrect transaction amount. Check the amount and repeat the operation. |
| 14 | No such card | Invalid card details (card does not exist or is not activated); check the data and repeat the operation. |
| 30 | Format error | The operation was declined. Contact support to clarify the reason. |
| 54 | Expired card | The card has expired. Please contact the issuing bank. |
| 63 | Security violation | The operation was declined. Contact support to clarify the reason. |